Balloons - Round bottom, Short neck, Standard finish
Product Code: Flask-3
Categories:
| Order No | Volume/ml | Neck Seal NS |
|---|---|---|
| GW-09-002 | 2 | 7,5/16 |
| GW-09-005 | 5 | 10/19 |
| GW-09-010 | 10 | 14/23 |
| GW-09-025 | 25 | 19/26 |
| GW-09-050 | 50 | 19/26 |
| GW-09-100 | 100 | 14/23 |
| GW-09-100 | 100 | 19/26 |
| GW-09-100 | 100 | 24/29 |
| GW-09-100 | 100 | 24/40 |
| GW-09-100 | 100 | 29/32 |
| GW-09-150 | 150 | 19/26 |
| GW-09-250 | 250 | 29/32 |
| GW-09-500 | 500 | 29/32 |
| GW-09-1000 | 1000 | 29/32 |
| GW-09-2000 | 2000 | 29/32 |
| GW-09-2000-01 | 2000 | 45/40 |
| GW-09-4000 | 4000 | 45/40 |
| GW-09-6000 | 6000 | 45/40 |
Related Products
Balloons - Round bottom, Four-necked, Norm ground joint
Flask-8
Balloons - Heart-shaped conical, standard sheathed
Flask-11
Balloons - Evaporator Balloon Pear type, Norm Sealed
Flask-15
Balloons - Round bottom, Two-necked, Norm shirred
Flask-4
Balloons - Sybolt Viscosity Measuring Balloon
Flask-20
Balloons - Three-necked, Round-bottomed, Parallel-necked
Flask-7
Balloons - Four-necked, Round-bottomed, Parallel-necked
Flask-9