Huni Buhner (PP)
Product Code: PlasticFunnels-6
Categories:
| Product Code | Volume / ml | Top Diameter / mm | Height / mm | Hole Diameter / mm |
|---|---|---|---|---|
| PW-80437 | 40 | 42.5 | 95 | 1.2 |
| PW-80438 | 70 | 55 | 113 | 1.1 |
| PW-80439 | 180 | 70 | 145 | 2 |
| PW-80440 | 280 | 80 | 165 | 2 |
| PW-80441 | 390 | 90 | 180 | 2.5 |
| PW-80442 | 810 | 110 | 210 | 2.5 |
| PW-80443 | 2100 | 160 | 280 | 2.75 |
| PW-80445 | 6000 | 240 | 350 | 3 |
Related Products
Huni (PP), Long-bodied, Semi-transparent
PlasticFunnels-1
Huni (PP) transparent, half-mouthed
PlasticFunnels-4
Huni (PMP) Analytical, helical groove
PlasticFunnels-5
Huni stand (PP)
FilteringRacks
Huni (PP) transparent
PlasticFunnels-3
Huni (PP) Semi-transparent
PlasticFunnels