Cut - Porous Stone
Product Code: Shear_Porous_Stones
Produced from silicon carbide, supplied in 2 pieces.
| Test | Sample | Sample | Cell | Porous |
|---|---|---|---|---|
| Size | Height | Stone | ||
| Cutting | Ø50 | 23 mm | SM030 | SM033 |
| Cutting | Ø60 | 23 mm | SM030-01 | SM033-01 |
| Cutting | Ø63.5 | 23 mm | SM030-02 | SM033-02 |
| Cutting | Ø100 | 23 mm | SM030-03 | SM033-03 |
| Cutting | □60x60 | 23 mm | SM030-04 | SM033-04 |
| Cutting | □100x100 | 23 mm | SM030-05 | SM033-05 |
Related Products
Analog Dial Gauge, Analog Comparator Clock
Analog_Dial_Indicators
Load Cell - "S" type
Load_Cell _“S”_type
Weight Sets
Weight_Sets-1
Digital Dial Gauge, Digital Comparator Clock
Digital_Dial_Indicators
Linear Strain Displacement Transducers
Linear_Strain_Displacement_Transducers
Cutting - Sample Cutters
Shear_Sample_Cutters
Touch Screen Frame for Direct Cut Test
SL276-KIT