Max. Temperature 1300°C
Product Code: TKF 130/6 - TKF 130/45
Categories:
| Ash Furnace | Maximum Temperature (°C) | Operating Temperature (°C) | External Dimensions HxWxD (cm) | Internal Dimensions HxWxD (cm) | Approximate Volume (L) | Phase | Power (kW) |
|---|---|---|---|---|---|---|---|
| TKF-130/6 | 1300 | 1250 | 65 x 55 x 59 | 15 x 21 x 20 | 6 | 1 | 2.5 |
| TKF-130/7 | 1300 | 1250 | 65 x 55 x 59 | 18 x 21 x 20 | 8 | 1 | 2.5 |
| TKF-130/8 | 1300 | 1250 | 65 x 55 x 59 | 15 x 21 x 20 | 8 | 1 | 2.5 |
| TKF-130/10 | 1300 | 1250 | 72 x 56 x 64 | 20 x 20 x 25 | 10 | 1 | 3.6 |
| TKF-130/12 | 1300 | 1250 | 72 x 56 x 64 | 20 x 20 x 30 | 12 | 1 | 3.6 |
| TKF-130/15 | 1300 | 1250 | 72 x 56 x 64 | 23 x 22 x 30 | 15 | 1 | 3.6 |
| TKF-130/18 | 1300 | 1250 | 79 x 59 x 69 | 23 x 23 x 35 | 18 | 1 | 3.6 |
| TKF-130/30 | 1300 | 1250 | 79 x 59 x 69 | 28 x 28 x 38 | 30 | 3 | 6.0 |
| TKF-130/45 | 1300 | 1250 | 81 x 66 x 81 | 30 x 30 x 50 | 45 | 3 | 6.0 |
Related Products
Max. Temperature 1400°C
TKF 140/5 - TKF 140/33
Max. Temperature 1500°C
TKF 150/5 - TKF 150/30
Max. Temperature 1600°C
TKF 160/5 - TKF 160/30
Max. Temperature 1200°C
TKF 120/5 - TKF 120/45
Max. Temperature 1150°C
TKF115
Bitumen Content Determination Furnace by Burning Method
AB024
Kiln - Touch Screen
Ash_Oven_(Muffle Furnace)