Battery Cells - External, S-Beam
Product Code: S-Beam
S-Beam load cells are designed for force measurement and weighing applications. These non-diving load cells are used outside the three-axis cell, between the top part of the three-axis cell and the reaction bar of the load frame.
| Technical specifications | |
|---|---|
| Axial Force Accuracy | <0.15% FSO |
| Load Range (kN) | 0.1 kN to 1000kN (typical sizes 1kN, 2kN, 5kN, 10kN, 25kN, 50kN, 100kN, 250kN). |
| Capacity | Length (L) | Width (W) | Wl | Height (H) | Weight | Deflection | Output | Material | Thread (T) |
|---|---|---|---|---|---|---|---|---|---|
| (kN) | (mm) | (mm) | (mm) | (mm) | (kg) | (mm) | (mV/V) | ||
| 0.01 | 48 | 12.7 | 20 | 60 | 0.085 | 0.55 | 2.7 nominal | Aluminum | M8x 1.25 |
| 0.02 | 48 | 12.7 | 20 | 60 | 0.085 | 0.58 | 2.7 nominal | Aluminum | M8x 1.25 |
| 0.05 | 48 | 12.7 | 20 | 60 | 0.085 | 0.51 | 2.7 nominal | Aluminum | M8x 1.25 |
| 0.10 | 48 | 12.7 | 20 | 60 | 0.085 | 0.41 | 2.7 nominal | Aluminum | M8x 1.25 |
| 0.25 | 48 | 12.7 | 20 | 60 | 0.085 | 0.36 | 2.7 nominal | Aluminum | M8x 1.25 |
| 0.50 | 48 | 18 | 25 | 70 | 0.14 | 0.41 | 2.7 nominal | Aluminum | M8x 1.25 |
| 1 | 48 | 18 | 25 | 70 | 0.14 | 0.41 | 2.7 nominal | Aluminum | M8x 1.25 |
| 2.5 | 48 | 18 | 25 | 70 | 0.33 | 0.41 | 2.7 nominal | Stainless Steel | M8x 1.25 |
| 5 | 48 | 30 | 37 | 75 | 0.56 | 0.41 | 2.7 nominal | Stainless Steel | M8x 1.75 |
| 10 | 48 | 30 | 37 | 75 | 0.58 | 0.56 | 2.7 nominal | Stainless Steel | M8x 1.75 |
| 25 | 63 | 38 | 38 | 90 | 1.33 | 0.33 | 2.7 nominal | Stainless Steel | M8 X 2.00 |
| 50 | 63 | 38 | 38 | 90 | 1.35 | 0.43 | 2.7 nominal | Stainless Steel | M8 X 2.00 |
| 100 | 145 | 55 | N/A | 145 | 6 | 0.16 | 2.7 nominal | Stainless Steel | M8 X 2.00 |
| 200 | 190 | 75 | N/A | 190 | 25 | 0.16 | 2.0 nominal | Stainless Steel | M45 X 3.0 |
| 300 | 190 | 75 | N/A | 190 | 25 | 0.16 | 2.0 nominal | Stainless Steel | M45 X 3.0 |
Related Products
Linear Strain Displacement Transducers
Linear_Strain_Displacement_Transducers
Load Frame - 50KN
GDSLF50
GDSLAB Software (Kernel)
GDSLAB
Linear Potentiometer Displacement Transducers
Linear_Potentiometer_Displacement_Transducers
Three-Axis Cells, Headers and Footer Rules
Triaxial_Cells_Top_Caps-Base_Pedestals
Standard Pressure Volume Control Device
STDDPC
Software - Standard Three-Axis Test
sw_module3