Balloons - Flat bottom, Two-necked, Parallel necks, Standard flanged
Product Code: Flask-6
Categories:
| Product Code | Volume/ml | Middle Neck NS | Side Neck NS |
|---|---|---|---|
| GW-10-050 | 50 | 19/26 | 14/23 |
| GW-10-100 | 100 | 29/32 | 14/23 |
| GW-10-250 | 250 | 29/32 | 14/23 |
| GW-10-250-01 | 250 | 29/32 | 29/32 |
| GW-10-250-02 | 250 | 29/32 | 19/26 |
| GW-10-500 | 500 | 29/32 | 14/23 |
| GW-10-1000 | 1000 | 29/32 | 14/23 |
| GW-10-2000 | 2000 | 45/40 | 29/32 |
| GW-10-2000-01 | 2000 | 45/40 | 14/23 |
| GW-10-4000 | 4000 | 45/40 | 29/32 |
| GW-10-4000-01 | 4000 | 45/40 | 14/23 |
| GW-10-6000 | 6000 | 45/40 | 29/32 |
| GW-10-6000-01 | 6000 | 45/40 | 14/23 |
Related Products
Balloons - Round bottom, Short neck, Standard finish
Flask-3
Balloons - Sybolt Viscosity Measuring Balloon
Flask-20
Balloons - Heart-shaped two-necked normal sheathed
Flask-12
Distillation Flask - Long neck with round bottom
Flask-18
Balloons - Round bottom, Two-necked, Norm shirred
Flask-4
Balloons - Four-necked, Round-bottomed, Parallel-necked
Flask-9
Balloons - Kjeldahl
Flask-14