Balloons - Flat bottom, Short neck
Product Code: Flask
Categories:
| Order No | Volume/ml | Neck Diameter/mm (d) | Bulb Diameter/mm (d) | Height/mm (h) |
|---|---|---|---|---|
| GW-06-010 | 10 | 22 | 30 | 70 |
| GW-06-025 | 25 | 22 | 41 | 73 |
| GW-06-050 | 50 | 22 | 51 | 100 |
| GW-06-100 | 100 | 22 | 64 | 110 |
| GW-06-150 | 150 | 22 | 70 | 115 |
| GW-06-250 | 250 | 34 | 85 | 140 |
| GW-06-500 | 500 | 34 | 105 | 170 |
| GW-06-1000 | 1000 | 42 | 131 | 200 |
| GW-06-2000 | 2000 | 50 | 166 | 250 |
| GW-06-4000 | 4000 | 50 | 207 | 300 |
| GW-06-6000 | 6000 | 65 | 236 | 340 |
Related Products
Balloons - Round bottom, Short neck, Standard finish
Flask-3
Balloons - Three-necked, Round-bottomed, Parallel-necked
Flask-7
Balloons - Round bottom, Four-necked, Norm ground joint
Flask-8
Balloons - Evaporator Balloon Pear type, Norm Sealed
Flask-15
Balloons - Reaction Balloon Cap
Flask-17
Balloons - Nitrogen (SCHLENK) Balloon
Flask-19
Balloons - Sybolt Viscosity Measuring Balloon
Flask-20