Balloons - Round bottom, Three-necked, Norm shelled
Product Code: Flask-5
Categories:
| Product Code | Volume/ml | Neck Size Middle | Neck Side |
|---|---|---|---|
| GW-12-050 | 50 | 19/26 | 14/23-14/23 |
| GW-12-100 | 100 | 19/26 | 14/23-14/23 |
| GW-12-250 | 250 | 29/32 | 14/23-14/23 |
| GW-12-250-01 | 250 | 29/32 | 14/23-19/26 |
| GW-12-250-02 | 250 | 29/32 | 29/32-29/32 |
| GW-12-500 | 500 | 29/32 | 14/23-14/23 |
| GW-12-500-01 | 500 | 29/32 | 14/23-19/26 |
| GW-12-500-02 | 500 | 29/32 | 29/32-29/32 |
| GW-12-1000 | 1000 | 29/32 | 14/23-14/23 |
| GW-12-1000-01 | 1000 | 29/32 | 14/23-19/26 |
| GW-12-1000-02 | 1000 | 29/32 | 29/32-29/32 |
| GW-12-2000 | 2000 | 45/40 | 29/32-29/32 |
| GW-12-2000-01 | 2000 | 29/32 | 14/23-19/26 |
| GW-12-4000 | 4000 | 45/40 | 29/32-29/32 |
| GW-12-4000-01 | 4000 | 45/40 | 29/32-29/32 |
| GW-12-6000 | 6000 | 45/40 | 29/32-29/32 |
| GW-12-6000-01 | 6000 | 45/40 | 29/32-29/32 |
Related Products
Balloons - Three-necked, Round-bottomed, Parallel-necked
Flask-7
Balloons - Round bottom, Four-necked, Norm ground joint
Flask-8
Balloons - Kjeldahl Norm fluted
Flask-13
Balloons - Round bottom, Short neck
Flask-2
Balloons - Nitrogen (SCHLENK) Balloon
Flask-19
Balloons - Round bottom, Short neck, Standard finish
Flask-3
Balloons - Reaction Balloon Cap
Flask-17