Separation Funnel - Teflon Spigot, Pear NS, ,P.E lid
Product Code: SeperatoryFunnelsTS
Categories:
| Product Code | Volume/ml | Handle Length mm | Handle Diameter mm | Faucet Diameter mm | NS |
|---|---|---|---|---|---|
| GW-64-050-01 | 50 | 90 | 9 | 2 | 19/26 |
| GW-64-100-01 | 100 | 90 | 9 | 2 | 19/26 |
| GW-64-250-01 | 250 | 90 | 10 | 2.5 | 29/32 |
| GW-64-500-01 | 500 | 90 | 10 | 2.5 | 29/32 |
| GW-64-1000-01 | 1000 | 90 | 13 | 3 | 29/32 |
| GW-64-2000-01 | 2000 | 90 | 13 | 3 | 29/32 |
Related Products
Separation Funnel - Glass Spigot Cylindrical NS, P.E cap
SeperatoryFunnelsGCylinder
Separation Funnel - Glass Spigot Cylindrical NS, P.E cap, Graduated
SeperatoryFunnelsGCylinderGraduated
Separation Funnel - Glass Spouted Pear NS.E with cap
SeperatoryFunnelsGS
Separation Funnel - Needle valve Teflon Pear type, Ns.P.E capped
SeperatoryFunnelsNeedle
Separation Funnel - Teflon Spout Cylindrical Ns.PE: Lidded
SeperatoryFunnelsGCylinder-1
Separation Funnel - Teflon Spigot Conical N.S. P.E. Lidded
SeperatoryFunnelsTSC