Separation Funnel - Teflon Spout Cylindrical Ns.PE: Lidded
Product Code: SeperatoryFunnelsGCylinder-1
Categories:
| Product Code | Volume/ml | Handle Length mm | Handle Diameter mm | Spout Diameter mm | NS |
|---|---|---|---|---|---|
| GW-66-050-01 | 50 | 9 | 32x115 | 2 | 19/26 |
| GW-66-100-01 | 100 | 9 | 42x135 | 2 | 19/26 |
| GW-66-250-01 | 250 | 10 | 52x200 | 2.5 | 29/32 |
| GW-66-500-01 | 500 | 10 | 65x245 | 2.5 | 29/32 |
| GW-66-1000-01 | 1000 | 13 | 80x310 | 4 | 29/32 |
| GW-66-2000-01 | 2000 | 13 | 100x460 | 6 | 29/32 |
Related Products
Separation Funnel - Glass Spigot Conical NS, P.E cap
SeperatoryFunnelsGSC
Separation Funnel - Needle valve Teflon Pear type, Ns.P.E capped
SeperatoryFunnelsNeedle
Separation Funnel - Teflon Spigot Conical N.S. P.E. Lidded
SeperatoryFunnelsTSC
Separation Funnel - Glass Spigot Cylindrical NS, P.E cap
SeperatoryFunnelsGCylinder
Separation Funnel - Glass Spigot Cylindrical NS, P.E cap, Graduated
SeperatoryFunnelsGCylinderGraduated
Separation Funnel - Glass Spouted Pear NS.E with cap
SeperatoryFunnelsGS