Konsolidation - Poröser Stein
Produktcode: Consolidation_Porous_Stones
Kategorien:
Hergestellt aus Siliziumkarbid, wird in 2 Teilen geliefert.
| Test | Probe | Zelle | Poröser Stein | |
|---|---|---|---|---|
| Maß | Höhe | |||
| Konsolidierung | Ø50.47 | 20 mm | SM010 | SM013 |
| Konsolidierung | Ø63.5 | 20 mm | SM010-01 | SM013-01 |
| Konsolidierung | Ø71.4 | 20 mm | SM010-02 | SM013-02 |
| Konsolidierung | Ø75 | 20 mm | SM010-03 | SM013-03 |
| Konsolidierung | Ø79.8 | 20 mm | SM010-04 | SM013-04 |
| Konsolidierung | Ø112.8 | 25 mm | SM010-05 | SM013-05 |
| Konsolidierungspermeabilität | Ø50.47 | 20 mm | SM020 | SM023 |
| Konsolidierungspermeabilität | Ø63.5 | 20 mm | SM020-01 | SM023-01 |
| Konsolidierungspermeabilität | Ø71.4 | 20 mm | SM020-02 | SM023-02 |
| Konsolidierungspermeabilität | Ø75 | 20 mm | SM020-03 | SM023*04 |
| Konsolidierungspermeabilität | Ø79.8 | 20 mm | SM020-04 | SM023-05 |
| Konsolidierungspermeabilität | Ø112.8 | 25 mm | SM020-05 | SM023-06 |
Verwandte Produkte
Konsolidierungs-Lastenrahmen - Festes Gewicht
SM010
Gewichtssätze
Weight_Sets
Konsolidation - Probennehmer
Consolidation_Sample_Cutters
Expansionsindex-Konsolidometer / Expansions (Quellung) Prüfgerät
SL204
Konsolidationszellen
Consolidation_Cells
Konsolidierungs-Lastenrahmen für Tische
Benches_Oedometers