Consolidation - Porous Stone
Product Code: Consolidation_Porous_Stones
Categories:
Produced from silicon carbide, supplied in 2 pieces.
| Test | Sample | Cell | Porous Stone | |
|---|---|---|---|---|
| Size | Height | |||
| Consolidation | Ø50.47 | 20 mm | SM010 | SM013 |
| Consolidation | Ø63.5 | 20 mm | SM010-01 | SM013-01 |
| Consolidation | Ø71.4 | 20 mm | SM010-02 | SM013-02 |
| Consolidation | Ø75 | 20 mm | SM010-03 | SM013-03 |
| Consolidation | Ø79.8 | 20 mm | SM010-04 | SM013-04 |
| Consolidation | Ø112.8 | 25 mm | SM010-05 | SM013-05 |
| Consolidation Permeability | Ø50.47 | 20 mm | SM020 | SM023 |
| Consolidation Permeability | Ø63.5 | 20 mm | SM020-01 | SM023-01 |
| Consolidation Permeability | Ø71.4 | 20 mm | SM020-02 | SM023-02 |
| Consolidation Permeability | Ø75 | 20 mm | SM020-03 | SM023*04 |
| Consolidation Permeability | Ø79.8 | 20 mm | SM020-04 | SM023-05 |
| Consolidation Permeability | Ø112.8 | 25 mm | SM020-05 | SM023-06 |
Related Products
Expansion Index Consolidometer / Expansion (Swelling) Test Device
SL204
Weight Sets
Weight_Sets
Tables for Consolidation Load Frame
Benches_Oedometers
Analog Dial Gauge, Analog Comparator Clock
Analog_Dial_Indicators
Consolidation Cells
Consolidation_Cells
Consolidation - Sample Cutters
Consolidation_Sample_Cutters