Consolidation - Sample Cutters
Product Code: Consolidation_Sample_Cutters
Categories:
Stainless steel:
| Test | Sample | Sample | Cell | Hollow | Tamper |
|---|---|---|---|---|---|
| Dimension | Height | Punch | |||
| Consolidation | Ø50.47 | 20 mm | SM010 | SM011 | SM012 |
| Consolidation | Ø63.5 | 20 mm | SM010-01 | SM011-01 | SM012-01 |
| Consolidation | Ø71.4 | 20 mm | SM010-02 | SM011-02 | SM012-02 |
| Consolidation | Ø75 | 20 mm | SM010-03 | SM011-03 | SM012-03 |
| Consolidation | Ø79.8 | 20 mm | SM010-04 | SM011-04 | SM012-04 |
| Consolidation | Ø112.8 | 25 mm | SM010-05 | SM011-05 | SM012-05 |
| Consolid. Permeab. | Ø50.47 | 20 mm | SM020 | SM021 | SM022 |
| Consolid. Permeab. | Ø63.5 | 20 mm | SM020-01 | SM021-01 | SM022-01 |
| Consolid. Permeab. | Ø71.4 | 20 mm | SM020-02 | SM021-02 | SM022-02 |
| Consolid. Permeab. | Ø75 | 20 mm | SM020-03 | SM021-03 | SM022-03 |
| Consolid. Permeab. | Ø79.8 | 20 mm | SM020-04 | SM021-04 | SM022-04 |
| Consolid. Permeab. | Ø112.8 | 25 mm | SM020-05 | SM021-05 | SM022-05 |
Related Products
Weight Sets
Weight_Sets
Tables for Consolidation Load Frame
Benches_Oedometers
Consolidation Load Frame - Fixed Weight
SM010
Consolidation Cells
Consolidation_Cells
Consolidation - Porous Stone
Consolidation_Porous_Stones
Analog Dial Gauge, Analog Comparator Clock
Analog_Dial_Indicators