Elektroden, Analyseversuchselektroden - gelochte Platten, quadratische Löcher
Produktcode: Test_Sieves_Perforated_Plates_Square_Holes
AG043 - AG046 Testsiebe aus rostfreiem Stahl, quadratische Lochsiebe Ø 200 - 300 - 400 - 450 mm
STANDARDS: ISO 3310-2, EN 933-2, BS 410, DIN 4187-1
| Maschenweite | Siebdurchmesser | ||||
|---|---|---|---|---|---|
| mm | ASTM Nr. | 200 mm Ø | 300 mm Ø | 400 mm Ø | 450 mm Ø |
| 1 | 18 | AG043-46 | AG044-46 | AG045-46 | AG046-46 |
| 1,12 | AG043-47 | AG044-47 | AG045-47 | AG046-47 | |
| 1,18 | 16 | AG043-48 | AG044-48 | AG045-48 | AG046-48 |
| 1,25 | AG043-49 | AG044-49 | AG045-49 | AG046-49 | |
| 1,4 | 14 | AG043-50 | AG044-50 | AG045-50 | AG046-50 |
| 1,6 | AG043-51 | AG044-51 | AG045-51 | AG046-51 | |
| 1,7 | 12 | AG043-52 | AG044-52 | AG045-52 | AG046-52 |
| 1,8 | AG043-53 | AG044-53 | AG045-53 | AG046-53 | |
| 2 | 10 | AG043-54 | AG044-54 | AG045-54 | AG046-54 |
| 2,24 | AG043-55 | AG044-55 | AG045-55 | AG046-55 | |
| 2,36 | 8 | AG043-56 | AG044-56 | AG045-56 | AG046-56 |
| 2,5 | AG043-57 | AG044-57 | AG045-57 | AG046-57 | |
| 2,8 | 7 | AG043-58 | AG044-58 | AG045-58 | AG046-58 |
| 3,15 | AG043-59 | AG044-59 | AG045-59 | AG046-59 | |
| 3,35 | 6 | AG043-60 | AG044-60 | AG045-60 | AG046-60 |
| 3,55 | AG043-61 | AG044-61 | AG045-61 | AG046-61 | |
| 4 | 5 | AG043-62 | AG044-62 | AG045-62 | AG046-62 |
| 4,5 | AG043-63 | AG044-63 | AG045-63 | AG046-63 | |
| 4,75 | 4 | AG043-64 | AG044-64 | AG045-64 |
Verwandte Produkte
Elek, Analyse-Sieb, Test Siebe - Spulendurchmesser: 100 mm, 150 mm, Gewebedrahtgewebe, Test Sieb, Analyse-SiebTest_Sieves _Frame: 100 mm, 150 mm, Woven_Wire-Mesh
Yassılık ElekleriFlakiness_Sieves
Großkapazitive Siebschwingung für Sieb - Gewirkt DrahtgeflechtScreen_Tray_Woven_Wire_Mesh
Testsiebe, für Getreide, Samen und andere landwirtschaftliche Produkte - Lochplatten, Rechteck/Schlitzlöcher, SiebsetTest_Sieves_Perforated_Plates_Oblong/Slotted_Holes
Stäbe (Stäbchen) Siebe, Maschenweite 2,5-50 mm, 14 StückBar_Grid_Sieves
WaschsiebeWet_Washing_Sieves
Vakuumsiebgerät - Alpin SiebeTest_Sieves_Alpine_Air_Jet_Sieve
Elek, Analiz Siebe - Lochplatten, Runde Löcher, Sieb SetTest_Sieves_Perforated_Plates_Round_Holes |