Merck Chemicals
Product Code: MerckChemicals
Categories:
| Product Code | Product Name and Description | Packaging Quantity |
|---|---|---|
| 100063.2511 | Acetic Acid (Glacial) 100% Anhydrous GR for Analysis Acs,ISO ( In Plastic Bottle ) | 2.5 L |
| 100063.2500 | Acetic Acid (Glacial) 100% Anhydrous GR for Analysis Acs,ISO, ( In Glass Bottle ) | 2.5 L |
| 101830.2500 | Acetic Acid (Glacial) 100% for Analysis Emparta® Acs | 2.5 L |
| 100056.2500 | Acetic Acid (Glacial) 100% suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP,E 260 | 2.5 L |
| 100013.2500 | Acetone Emprove® Ph Eur,Bp,Nf | 2.5 L |
| 100012.2500 | Acetone for Gas Chromatography Suprasolv® | 2.5 L |
| 100020.2500 | Acetone for Liquid Chromatography Lichrosolv® | 2.5 L |
| 100014.2500 | Acetone GR for Analysis Acs,ISO,Reag. Ph Eur ( In Glass Bottle ) | 2.5 L |
| 100014.2511 | Acetone GR for Analysis Acs,ISO,Reag. Ph Eur ( In Plastic Bottle ) | 2.5 L |
| 113358.2500 | Acetonitrile for Preparative Chromatography Prepsolv® | 2.5 L |
| 100030.2500 | Acetonitrile Gradient Grade for Liquid Chromatography Lichrosolv® Reag. Ph Eur | 2.5 L |
| 100029.2500 | Acetonitrile Hypergrade for Lc-Ms Lichrosolv® | 2.5 L |
| 800023.1000 | Acetylacetone for Synthesis | 1 L |
| 110784.0100 | Acrylamide for Electrophoresis | 100 g |
| 101084.1000 | Aluminium Chloride Hexahydrate Extra Pure Ph Eur,Bp,Usp | 1 Kg |
| 101077.1000 | Aluminium Oxide 90 Active Neutral (Activity Stage I) for Column Chromatography 0.063-0.200 Mm | 1 Kg |
| 100103.0250 | Amidosulfuric Acid GR for Analysis | 250 g |
| 107293.0010 | 4-Amino-2,3-Dimethyl-1-Phenyl-3-Pyrazolin-5-One GR for Analysis | 10 g |
| 100099.0100 | 1-Amino-2-Hydroxy-4-Naphthalenesulfonic Acid for Determination of Phosphate | 100 g |
| 105432.2500 | Ammonia Solution 25% GR for Analysis | 2.5 L |
| 105423.2500 | Ammonia Solution 28-30% GR for Analysis Acs,Reag. Ph Eur | 2.5 L |
| 105426.2500 | Ammonia Solution 32% Extra Pure | 2.5 L |
| 101116.1000 | Ammonium Acetate GR for Analysis Acs,Reag. Ph Eur | 1 Kg |
| 101145.1000 | Ammonium Chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1 Kg |
| 101126.0500 | Ammonium Dihydrogen Phosphate GR for Analysis Acs,Reag. Ph Eur | 500 g |
| 101164.0250 | Ammonium Fluoride GR for Analysis Acs | 250 g |
| 101180.1000 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) Cryst. Extra Pure Usp | 1 Kg |
| 101180.0250 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) Cryst. Extra Pure Usp | 250 g |
| 101182.0250 | Ammonium Heptamolybdate Tetrahydrate GR for Analysis Acs,ISO,Reag. Ph Eur | 250 g |
| 101207.0500 | Di-Ammonium Hydrogen Phosphate GR for Analysis Acs,Reag. Ph Eur | 500 g |
| 103792.1000 | Ammonium Iron(II) Sulfate Hexahydrate GR for Analysis ISO | 1 Kg |
| 103776.1000 | Ammonium Iron(III) Sulfate Dodecahydrate GR for Analysis Acs,ISO,Reag. Ph Eur | 1 Kg |
| 101226.0100 | Ammonium Monovanadate GR for Analysis Reag. Ph Eur | 100 g |
| 101217.1000 | Ammonium Sulfate GR for Analysis Acs,ISO,Reag. Ph Eur | 1 Kg |
| 101261.1000 | Aniline GR for Analysis | 1 L |
| 101542.0100 | L-Arginine for Biochemistry | 100 g |
| 100468.0100 | L(+)-Ascorbic Acid for analysis EMSURE | 100 g |
| 110023.0001 | Ascorbic Acid Test Method: Colorimetric with Test Strips 50 - 100 - 200 - 300 - 500 - 700 - 1000 - | 100 Strip |
| 800133.0250 | Barbituric Acid for Synthesis | 250 g |
| 101717.1000 | Barium Chloride Dihydrate Extra Pure | 1 Kg |
| 801756.1000 | Benzaldehyde for Synthesis | 1 L |
| 100165.1000 | Boric Acid GR for Analysis Acs,ISO,Reag. Ph Eur | 1 Kg |
| 100165.0500 | Boric Acid GR for Analysis Acs,ISO,Reag. Ph Eur | 500 g |
| 108801.0001 | Bottle Key for Opening and Closing Bottles with S40 and S28 Screw Caps | 1 Piece |
| 820171.0 |