Sieve, Analysis Test Sieve, Test Sieves - Sieve Diameter: 100 mm, 150 mm, Woven Wire Mesh, Test Sieve, Analysis Sieve
Product Code: Test_Sieves _Frame: 100 mm, 150 mm, Woven_Wire-Mesh
AG033 - AG034 Test Sieves
Test sieves made of woven stainless steel wire with a diameter of Ø 100-150 mm are used for material analysis in laboratory environments.
Standards: EN 933-1, EN 933-2, EN 12697-1, EN 12697-39, ISO 3310-1, ASTM E11, BS 410, DIN 4187-1, NF X11-504
| Mesh Opening | ASTM No. | Frame Diameter 100 mm Ø | Frame Diameter 150 mm Ø |
|---|---|---|---|
| 5 micron | - | AG033-01 | AG034-01 |
| 10 micron | - | AG033-02 | AG034-02 |
| 16 micron | - | AG033-03 | AG034-03 |
| 20 micron | 635 | AG033-04 | AG034-04 |
| 25 micron | 500 | AG033-05 | AG034-05 |
| 32 micron | 450 | AG033-06 | AG034-06 |
| 36 micron | - | AG033-07 | AG034-07 |
| 38 micron | 400 | AG033-08 | AG034-08 |
| 40 micron | - | AG033-09 | AG034-09 |
| 45 micron | 325 | AG033-10 | AG034-10 |
| 50 micron | - | AG033-11 | AG034-11 |
| 53 micron | 270 | AG033-12 | AG034-12 |
| 56 micron | - | AG033-13 | AG034-13 |
| 63 micron | 230 | AG033-14 | AG034-14 |
| 71 micron | - | AG033-15 | AG034-15 |
| 75 micron | 200 | AG033-16 | AG034-16 |
| 80 micron | - | AG033-17 | AG034-17 |
| 90 micron | 170 | AG033-18 | AG034-18 |
| 100 micron | - | AG033-19 | AG034-19 |
| 106 micron | 140 | AG033-20 | AG034-20 |
| 112 micron | - | AG033-21 | AG034-21 |
| 125 micron | 120 | AG033-22 | AG034-22 |
| 140 micron | - | AG033-23 | AG034-23 |
| 150 micron | 100 | AG033-24 | AG034-24 |
| 160 micron | - | AG033-25 | AG034-25 |
| 180 micron | 80 | AG033-26 | AG034-26 |
| 200 micron | - | AG033-27 | AG034-27 |
| 212 micron | 70 | AG033-28 | AG034-28 |
| 224 micron | - | AG033-29 | AG034-29 |
| 250 micron | 60 | AG033-30 | AG034-30 |
| 280 micron | - | AG033-31 | AG034-31 |
| 300 micron | 50 | AG033-32 | AG034-32 |
| 315 micron | - | AG033-33 | AG034-33 |
| 355 micron | 45 | AG033-34 | AG034-34 |
| 400 micron | - | AG033-35 | AG034-35 |
425 micron
Related Products
Bar (Rod) Sieves, Opening 2.5-50 mm, 14 piecesBar_Grid_Sieves
Vacuum Cleaning Device - Alpin SievesTest_Sieves_Alpine_Air_Jet_Sieve
Sieve, Analysis Test Sieves - Perforated Plates, Square HolesTest_Sieves_Perforated_Plates_Square_Holes
Washing ScreensWet_Washing_Sieves
Flat SievesFlakiness_Sieves
Test Sieves, for Grains, Seeds and other agricultural products - Perforated Plates, Rectangular/Slotted Holes, Sieve SetTest_Sieves_Perforated_Plates_Oblong/Slotted_Holes
Sieves, Analysis Sieves - Perforated Plates, Round Holes, Sieve SetTest_Sieves_Perforated_Plates_Round_Holes
Electrode - Woven Wire Mesh for Large Capacity Electrode ShakingScreen_Tray_Woven_Wire_Mesh |