Pycnometer - Gay Lussac Type
Product Code: Pycnometers_Gay_Lussac_Type
Categories:
EN 1097-7
| Product Code | Volume / ml | Body Diameter / mm | Height / mm |
|---|---|---|---|
| GW-47-005 | 5 | 21 | 80 |
| GW-47-010 | 10 | 27 | 85 |
| GW-47-025 | 25 | 40 | 95 |
| GW-47-050 | 50 | 50 | 105 |
| GW-47-100 | 100 | 58 | 115 |
| GW-47-250 | 250 | 60 | 125 |
| GW-47-500 | 500 | 62 | 130 |
Related Products
Density measuring apparatus
AG096
Pycnometer - Gay Lussac Type, with Thermometer
Pycnometers
Pycnometer - Honeycomb Type, EN 1097-6
Pycnometers_Funnel_Type
Pycnometer - Hubbard Type
Pycnometers_Hubbard_Type
Abraham Hunisi and the Mallet
AG099
Specific Weight Table
AG095
Water Bath - 48 Litre
MSB-48D