Piknometer - Gay-Lussac-Typ
Produktcode: Pycnometers_Gay_Lussac_Type
Kategorien:
EN 1097-7
| Produktcode | Volumen / ml | Geländedurchmesser / mm | Höhe / mm |
|---|---|---|---|
| GW-47-005 | 5 | 21 | 80 |
| GW-47-010 | 10 | 27 | 85 |
| GW-47-025 | 25 | 40 | 95 |
| GW-47-050 | 50 | 50 | 105 |
| GW-47-100 | 100 | 58 | 115 |
| GW-47-250 | 250 | 60 | 125 |
| GW-47-500 | 500 | 62 | 130 |
Verwandte Produkte
Spezifisches Gewichtstisch
AG095
Belastete Drahtkörbe
Density_Basket
Pyknometer - Typ Huni, EN 1097-6
Pycnometers_Funnel_Type
Piknometer - Hubbard Typ
Pycnometers_Hubbard_Type
Wasserbad - 48 Liter
MSB-48D
Dichtemessgerät
AG096
Unabhängiger Schüttler
AG100