Balon Joje Plastic (PMP), B Quality, Conical tip (PP), Graded
Product Code: PlasticVolumetric flasks-3
Categories:
| Product Code | Volume (ml) | Rating (ml) | Height (mm) | Thread (Gl) |
|---|---|---|---|---|
| PW-67795 | 10 | 0.08 | 90 | 10/19 |
| PW-67195 | 25 | 0.08 | 115 | 10/19 |
| PW-67295 | 50 | 0.12 | 150 | 12/21 |
| PW-67395 | 100 | 0.2 | 180 | 14/23 |
| PW-67495 | 250 | 0.3 | 235 | 19/26 |
| PW-67595 | 500 | 0.5 | 270 | 19/26 |
| PW-67695 | 1000 | 0.8 | 310 | 24/29 |
Related Products
Ballon Joje Plastic (PMP), B Quality, Screw cap (PP), Graduated
PlasticVolumetric flasks
Volumetric Flask (PFA) transparent, A quality Vidal cap, transparent
PlasticVolumetric flasks 2
Plastic Volumetric Flask (PMP), A Quality, Conical tip (PP), Lot and production date
PlasticVolumetric flasks 3
Plastic Volumetric Flask (PP), Screw cap - B Quality
PlasticVolumetric flasks 1
Ballon Joje Plastic (PP), Screw cap - B Quality
PlasticVolumetric flasks-2