Ballon Joje Plastic (PP), Conical Tipped (PP) Screw Cap - B Quality
Product Code: PlasticVolumetric flasks-1
Categories:
| Product Code | Volume (ml) | Rating (ml) | Height (mm) | Thread (Gl) |
|---|---|---|---|---|
| PW-677941 | 10 | 0.08 | 90 | 10/19 |
| PW-671941 | 25 | 0.08 | 115 | 10/19 |
| PW-672941 | 50 | 0.12 | 150 | 12/21 |
| PW-673941 | 100 | 0.2 | 180 | 14/23 |
| PW-674941 | 250 | 0.3 | 235 | 19/26 |
| PW-675941 | 500 | 0.5 | 270 | 19/26 |
| PW-676941 | 1000 | 0.8 | 310 | 24/29 |
Related Products
Balon Joje Plastic (PMP), B Quality, Conical tip (PP), Graded
PlasticVolumetric flasks-3
Ballon Joje Plastic (PMP), B Quality, Screw cap (PP), Graduated
PlasticVolumetric flasks
Ballon Joje Plastic (PP), Screw cap - B Quality
PlasticVolumetric flasks-2
Volumetric Flask (PFA) transparent, A quality Vidal cap, transparent
PlasticVolumetric flasks 2
Plastic Volumetric Flask (PMP), A Quality, Conical tip (PP), Lot and production date
PlasticVolumetric flasks 3