Plastic Volumetric Flask (PMP), A Quality, Conical tip (PP), Lot and production date
Product Code: PlasticVolumetric flasks 3
Categories:
| Product Code | Volume (ml) | Rating (ml) | Height (mm) | Thread (Gl) |
|---|---|---|---|---|
| PW-67704 | 10 | 0.04 | 90 | 10/19 |
| PW-67104 | 25 | 0.04 | 115 | 10/19 |
| PW-67204 | 50 | 0.06 | 150 | 12/21 |
| PW-67304 | 100 | 0.1 | 180 | 14/23 |
| PW-67404 | 250 | 0.15 | 235 | 19/26 |
| PW-67504 | 500 | 0.25 | 270 | 19/26 |
| PW-67604 | 1000 | 0.4 | 310 | 24/29 |
Related Products
Volumetric Flask (PFA) transparent, A quality Vidal cap, transparent
PlasticVolumetric flasks 2
Balon Joje Plastic (PMP), B Quality, Conical tip (PP), Graded
PlasticVolumetric flasks-3
Ballon Joje Plastic (PMP), B Quality, Screw cap (PP), Graduated
PlasticVolumetric flasks
Plastic Volumetric Flask (PP), Screw cap - B Quality
PlasticVolumetric flasks 1
Ballon Joje Plastic (PP), Screw cap - B Quality
PlasticVolumetric flasks-2