Max. Temperature 1100°C
Product Code: TKF 110/6 - TKF 110/45
Categories:
| Ash Furnace | Maximum Temperature (°C) | Operating Temperature (°C) | External Dimensions HxWxD (cm) | Internal Dimensions * HxWxD (cm) | Approximate Volume (Lt) | Phase | Power (kW) |
|---|---|---|---|---|---|---|---|
| TKF-110/6 | 1100 | 1050 | 65 x 55 x 59 | 15 x 21 x 20 | 6 | 1 | 2.0 |
| TKF-110/7 | 1100 | 1050 | 65 x 55 x 59 | 18 x 21 x 20 | 8 | 1 | 2.0 |
| TKF-110/8 | 1100 | 1050 | 65 x 55 x 59 | 15 x 21 x 25 | 8 | 1 | 2.0 |
| TKF-110/10 | 1100 | 1050 | 72 x 56 x 64 | 20 x 20 x 25 | 10 | 1 | 2.7 |
| TKF-110/12 | 1100 | 1050 | 72 x 56 x 64 | 20 x 20 x 30 | 12 | 1 | 2.7 |
| TKF-110/15 | 1100 | 1050 | 72 x 56 x 64 | 23 x 22 x 30 | 15 | 1 | 3.6 |
| TKF-110/18 | 1100 | 1050 | 79 x 59 x 69 | 23 x 23 x 35 | 18 | 1 | 3.6 |
| TKF-110/30 | 1100 | 1050 | 79 x 59 x 69 | 28 x 28 x 38 | 30 | 1 | 3.6 |
| TKF-110/45 | 1100 | 1050 | 81 x 66 x 81 | 30 x 30 x 50 | 45 | 3 | 6.0 |
Related Products
Bitumen Content Determination Furnace by Burning Method
AB024
Kiln - Touch Screen
Ash_Oven_(Muffle Furnace)
Max. Temperature 1200°C
TKF 120/5 - TKF 120/45
Max. Temperature 1600°C
TKF 160/5 - TKF 160/30
Max. Temperature 1150°C
TKF115
Max. Temperature 1300°C
TKF 130/6 - TKF 130/45
Max. Temperature 1400°C
TKF 140/5 - TKF 140/33