Heater Blanket, Balloon Heater - Analog Control, Multi
Product Code: Heating_Mantle _Analog_Control_Several_Rows
Categories:
Analog temperature adjustable, speed infinitely adjustable.
Main technical parameters
| Model | 98-IV-B-100/3 | 98-IV-B-250/3 | 98-IV-B-500/3 | 98-IV-B-1000/3 | 98-IV-B-100/6 | 98-IV-B-250/6 | 98-IV-B-500/6 | 98-IV-B-1000/6 |
|---|---|---|---|---|---|---|---|---|
| Capacity (ml) | 100 | 250 | 500 | 1000 | 100 | 250 | 500 | 1000 |
| Heating Mode | Surface heat transfer | |||||||
| Surface Max. Temperature | 450⁰C | |||||||
| Heating element | Nickel-chromium alloy wire | |||||||
| External Structure | Sheet metal, Oven paint | |||||||
| Heat power (kW) | 0.1 x 3 | 0.015 x 3 | 0.25 x 3 | 0.35 x 3 | 0.1 x 6 | 0.015 x 6 | 0.25 x 6 | 0.35 x 6 |
| Operating mode | Continuous | |||||||
| External Dimensions (mm) | 380*140*160 | 420*160*170 | 500*180*180 | 540*210*200 | 820*140*160 | 940*160*170 | 1060*180*180 | 1240*210*200 |
| Packaging Size (mm) | 480*180*190 | 580*190*200 | 560*220*210 | 650*250*230 | 860*180*190 | 980*190*200 | 1100*220*210 | 1280*250*230 |
| Voltage (V) | 200 - 240V | |||||||
| N.W. (Kg) | 6.0 | 6.0 | 7.0 | 9.0 | 12.0 | 12.0 | 12.0 | 21.0 |
| G.W. (Kilogram) | 7.0 | 7.0 | 7.0 | 11 | 15.0 | 15.0 | 15.0 | 24 |
Related Products
Heater Blanket, Balloon Heater - Digital Control, Multi
Heating_Mantle _Digital_Control -1
Heater Blanket, Balloon Heater - Digital Control
Heating_Mantle _Digital_Control
Heating Mantle, Balloon Heater - Digital Control, Magnetic Stirrer
Heating_Mantle _Digital_Control_Magnetic_Stirrer