Portable Electronic Warfare System
Product Code: VHF-EWT
Categories:
Receiver System
| Parameter | Technical Specifications |
|---|---|
| Frequency Range | 20 MHz–3 GHz |
| Receiver Sensitivity | -120 dBm |
| Frequency Resolution | 1 kHz |
| Frequency Accuracy | ±1 ppm |
| Real-time Receiver Bandwidth | 40 MHz |
| Jamming Bandwidth | 60 MHz |
| Trackable Frequency Hopping Rate | 100–500 hops/sec |
Exciter / Signal Generator
| Parameter | Technical Specifications |
|---|---|
| Narrowband Modulators | 8 - 16 (user-defined) |
| Combined Spectrum Generation | User-defined frequency range up to 60 MHz |
| Signal Generation Method | DDS technology |
| Jamming Waveform Library | Open programmable library |
Supported Jamming Modes
- Continuous Jamming
- Wideband jamming
- Deceptive Jamming
- Dense jamming
- Sweep Jamming
- Sweep signal jamming
- Fast Sequential Jamming
- Fast sequential signal jamming
- Vision Mode
- Frequency hopping tracking system
Power Amplifier
| Parameter | Technical Specifications |
|---|---|
| Output Power | Up to 250 W |
| Jammed Channels | Up to 1600 channels within a 60° sector |
| Amplifier Type | Solid-state amplifier |
| Harmonic Filters | Included |
| Dummy Load | Available for each sub-band |
| System BITE | Built-in test equipment available |
Supported Jamming Modes
- Continuous jamming (AM, FM)
- Deceptive jamming (FM, CW)
- Wideband jamming (FSK, MSK)
- Dense jamming (DDS Multi-Sweep Digital)