Perforated Spoiler Weight
Product Code: Annular_Surcharge_Weight
Categories:
| Equipment - Accessories | Standards | |||
|---|---|---|---|---|
| ASTM D1883 | EN 13286-47 | NF P94-078 | BS 1377:4 | |
| CNR 1009 | NF P94-093 | BS 1924:2 | ||
| AASHT0 T193 | NFP98-231-1 | |||
| Perforated Surcharge Weight 2270 g | SL100-07 | |||
| Perforated Surcharge Weight 2300 g | SL103-06 | |||
| Perforated Surcharge Weight 2000 g | SL102-07 | SL102-07 |
Related Products
Separable CBR Test Mold
Split_CBR_Test_Mould
Scraper blade
Straight_Edge
"C" Adjustable Wrench
C_Spanner
Split Skirt Weight
Slotted_Surcharge_Weight
Three-legged (comparator clock supported)
CBR_Tripod
Call Filter
Filter_Screen
CBR Test Mold
CBR_Test_Mould