Erlenmeyer - Cuello estrecho
Código de producto: Erlenmayer
Categorías:
| Código de Producto | Volumen / ml | Altura / mm | Diámetro del Cuello / mm (d) | Diámetro de la Base / mm |
|---|---|---|---|---|
| GW-02-025 | 25 | 70 | 22 | 42 |
| GW-02-050 | 50 | 85 | 22 | 51 |
| GW-02-100 | 100 | 105 | 22 | 64 |
| GW-02-150 | 150 | 115 | 22 | 74 |
| GW-02-250 | 250 | 140 | 34 | 85 |
| GW-02-300 | 300 | 150 | 34 | 87 |
| GW-02-500 | 500 | 174 | 34 | 105 |
| GW-02-1000 | 1000 | 220 | 42 | 131 |
| GW-02-2000 | 2000 | 280 | 50 | 166 |
| GW-02-3000 | 3000 | 310 | 50 | 187 |
| GW-02-5000 | 5000 | 310 | 50 | 187 |
Productos Relacionados
Erlenmeyer - Cuello ancho
Erlenmayer-1
Erlenmeyer - Cuello estrecho, tapa de rosca
Erlenmayer-5
Erlenmeyer - Cuello ancho, Norm Schilf
ERLENWNNS
Erlenmeyer - Cuello estrecho, Norm Schilf
Erlenmayer-2
Erlenmeyer - Cuello estrecho, Norm Schilf, Tapa de cristal
Erlenmayer-3