Max. Temperature 1500°C
Product Code: TKF 150/5 - TKF 150/30
Categories:
| Ash Furnace | Maximum Temperature (°C) | Operating Temperature (°C) | External Dimensions HxWxD (cm) | Internal Dimensions HxWxD (cm) | Approximate Volume (Lt) | Phase | Power (kW) |
|---|---|---|---|---|---|---|---|
| TKF-150/5 | 1500 | 1450 | 65 x 55 x 59 | 14 x 15 x 25 | 5 | 3 | 4.9 |
| TKF-150/7 | 1500 | 1450 | 65 x 55 x 59 | 14 x 20 x 25 | 7 | 3 | 4.9 |
| TKF-150/9 | 1500 | 1450 | 72 x 56 x 64 | 18 x 21 x 24 | 9 | 3 | 6.5 |
| TKF-150/15 | 1500 | 1450 | 72 x 56 x 64 | 22 x 22 x 31 | 15 | 3 | 5.8 |
| TKF-150/30 | 1500 | 1450 | 81 x 66 x 81 | 27 x 25 x 45 | 30 | 3 | 11.5 |
Related Products
Bitumen Content Determination Furnace by Burning Method
AB024
Max. Temperature 1200°C
TKF 120/5 - TKF 120/45
Max. Temperature 1150°C
TKF115
Kiln - Touch Screen
Ash_Oven_(Muffle Furnace)
Max. Temperature 1300°C
TKF 130/6 - TKF 130/45
Max. Temperature 1400°C
TKF 140/5 - TKF 140/33
Max. Temperature 1100°C
TKF 110/6 - TKF 110/45