BS/IP/MSL viscometer
Product Code: BS/IP/MSL_viscometer
Categories:
| BS/IP/MSL Viscometer for Transparent Liquids | |||
|---|---|---|---|
| 25T0750 | Size Number 1 | Constant 0.003 | Measurement Range: 0.6 - 3 mm²/s |
| 25T0751 | Size Number 2 | Constant 0.01 | Measurement Range: 2 - 10 mm²/s |
| 25T0752 | Size Number 3 | Constant 0.03 | Measurement Range: 6 - 30 mm²/s |
| 25T0753 | Size Number 4 | Constant 0.1 | Measurement Range: 20 - 100 mm²/s |
| 25T0754 | Size Number 5 | Constant 0.3 | Measurement Range: 60 - 300 mm²/s |
| 25T0755 | Size Number 6 | Constant 1.0 | Measurement Range: 200 - 1000 mm²/s |
| 25T0756 | Size Number 7 | Constant 3.0 | Measurement Range: 600 - 3000 mm²/s |
Related Products
Cannon-Fenske reverse flow viscometer
Cannon-Fenske _reverse_flow viscometer
BS/IP/RF U-tube viscometer
BS/IP/RFU_tüp_viskozimetresi
BS/IP/SL(S) viscometer
BS/IP/SL(S)_viscometer
BS/U/M-Miniature viscometer
BS/U/M-Miniature_viscometer
Ubbelohde viscometer - For transparent liquids
Ubbelohde_viscometer
Zeitfuchs Cross Arm Viscometer
Zeitfuchs Cross-Arm_viscometer
Cannon-Fenske Routine Viscometers
Cannon-Fenske_Routine_Viscometers