Viscosity reference standard
Product Code: Viscosity_reference_standard
Categories:
General Purpose Viscosity Reference Standard
ISO 17025 and ISO 17034 (formerly: ISO Guide 34) certified viscosity standards are for the calibration and verification of glass capillary viscometers and other viscosity measurement equipment where the working temperature is precisely controlled.
Basic Features
- Certified with ISO 17025 Quality System.
- Produced according to ASTM D2162.
- Density g/mL according to ASTM D1480.
- Kinematic (mm²/s) and dynamic viscosity (mPa·s) given at all temperatures. Standard package size is 500 mL.
- Fully traceable to National Standards.
- Fully complies with ASTM and IP test method protocols.
- Safety packaging.
- Shelf life of up to two years.
Viscosity Standards Table
| Product Code | Viscosity Standard | Viscosity Standards (500 mL bottle) – ISO 17025 Certified | ||||||
|---|---|---|---|---|---|---|---|---|
| Approximate Kinematic Viscosity, mm²/s (cSt) | ||||||||
| 20°C | 25°C | 40°C | 50°C | 60°C | 80°C | 100°C | ||
| 25T0276 | N0.4 | 0.4693 | 0.4497 | 0.3982 | - | - | - | - |
| 25T0727 | N0.8 | 0.7412 | 0.7024 | 0.6045 | - | - | - | - |
| 25T0728 | N1.0 | 1.292 | 1.203 | 0.9908 | 0.8826 | - | - | - |
| 25T0729 | N2 | 2.886 | 2.604 | 1.981 | 1.688 | 1.461 | - | - |
| 25T0700 | S3 | 4.527 | 3.999 | 2.885 | 2.392 | 2.022 | 1.511 | 1.184 |
| 25T0708 | D5 | 6.553 | 5.677 | 3.893 | 3.142 | 2.598 | 1.876 | 1.433 |
| 25T0701 | S6 | 10.46 | 8.872 | 5.781 | 4.538 | 3.663 | 2.548 | 1.891 |
| 25T0710 | N7.5 | 12.38 | 10.49 | 6.787 | 5.300 | 4.253 | 2.924 | 2.149 |
| 25T0709 | D10 | 14.57 | 12.15 | 7.579 | 5.810 | 4.597 | 3.100 | 2.249 |
| 25T0730 | N10 | 20.72 | 16.92 | 10.01 | 7.473 | 5.780 | 3.758 | 2.656 |
| 25T0738 | N14 | 30.30 | 24.46 | 14.03 | 10.28 | 7.812 | 4.939 | 3.413 |
| 25T0702 | S20 | 42.78 | 33.72 | 18.19 | 12.90 | 9.545 | 5.785 | 3.882 |
| 25T0715 | N26 | 60.96 | 48.99 | 27.45 | 19.75 | 14.74 | 8.992 | 6.018 |
| 25T0731 | N35 | 85.45 | 65.30 | 32.42 | 21.93 | 15.75 | 8.833 | 5.633 |
| 25T0716 | N44 | 111.2 | 86.38 | 44.20 | 30.15 | 21.46 | 12
Related Products
BS/U/M-Miniature viscometerBS/U/M-Miniature_viscometer
Vacuum Viscometer BathBT023
Cannon-Fenske reverse flow viscometerCannon-Fenske _reverse_flow viscometer
Cannon Manning Vacuum ViscometersCannon Manning Vacuum_Viscometer
Thermostatic Water Bath for ViscometersTV2000 _TV4000
BS/U-tube viscometerBS/U-tube_viscometer
Ubbelohde viscometer - For transparent liquidsUbbelohde_viscometer
Cannon-Fenske Routine ViscometersCannon-Fenske_Routine_Viscometers | |