SIL viscometer
Product Code: SIL_viscometer
Categories:
| SIL viscometer for transparent liquids | |||
|---|---|---|---|
| 25T0882 | Size number OC | Constant 0.003 | Measurement range: 0.6 - 3 mm²/s |
| 25T0883 | Size number 1 | Constant 0.01 | Measurement range: 2.0 - 10 mm²/s |
| 25T0884 | Size number 1C | Constant 0.03 | Measurement range: 6 - 30 mm²/s |
| 25T0885 | Size number 2 | Constant 0.1 | Measurement range: 20 - 100 mm²/s |
| 25T0886 | Size number 2C | Constant 0.3 | Measurement range: 60 - 300 mm²/s |
| 25T0887 | Size number 3 | Constant 1.0 | Measurement range: 200 - 1000 mm²/s |
| 25T0888 | Size number 3C | Constant 3.0 | Measurement range: 600 - 3000 mm²/s |
| 25T0889 | Size number 4 | Constant 10.0 | Measurement range: 2000 - 10000 mm²/s |
Related Products
Zeitfuchs Cross Arm Viscometer
Zeitfuchs Cross-Arm_viscometer
BS/IP/RF U-tube viscometer
BS/IP/RFU_tüp_viskozimetresi
BS/U/M-Miniature viscometer
BS/U/M-Miniature_viscometer
Thermostatic Water Bath for Viscometers
TV2000 _TV4000
BS/IP/MSL viscometer
BS/IP/MSL_viscometer
Vacuum Viscometer Bath
BT023
Cannon-Fenske reverse flow viscometer
Cannon-Fenske _reverse_flow viscometer